Route 16 Schedule
Southbound | Arrive | Depart | Northbound | ||||||||||
A | B | C | D | E | F | G | G | F | E | H | C | B | A |
Bayonet Point | Little Rd / SR 52 | Moon Lake Rd | Banbury Ave | PHSC West Campus | Regency Park Blvd | Gulf View Square | Gulf View Square | Regency Park Blvd | PHSC West Campus | Bethwood Ave / Catalona Ave | Moon Lake Rd | Little Rd / SR 52 | Bayonet Point |
5:00 | 5:05 | 5:13 | 5:22 | 5:30 | 5:40 | 5:50 | 6:00 | 6:07 | 6:20 | 6:26 | 6:35 | 6:43 | 6:50 |
6:00 | 6:05 | 6:13 | 6:22 | 6:30 | 6:40 | 6:50 | 7:00 | 7:07 | 7:20 | 7:26 | 7:35 | 7:43 | 7:50 |
7:00 | 7:05 | 7:13 | 7:22 | 7:30 | 7:40 | 7:50 | 8:00 | 8:07 | 8:20 | 8:26 | 8:35 | 8:43 | 8:50 |
8:00 | 8:05 | 8:13 | 8:22 | 8:30 | 8:40 | 8:50 | 9:00 | 9:07 | 9:20 | 9:26 | 9:35 | 9:43 | 9:50 |
9:00 | 9:05 | 9:13 | 9:22 | 9:30 | 9:40 | 9:50 | 10:00 | 10:07 | 10:20 | 10:26 | 10:35 | 10:43 | 10:50 |
10:00 | 10:05 | 10:13 | 10:22 | 10:30 | 10:40 | 10:50 | 11:00 | 11:07 | 11:20 | 11:26 | 11:35 | 11:43 | 11:50 |
11:00 | 11:05 | 11:13 | 11:22 | 11:30 | 11:40 | 11:50 | 12:00 | 12:07 | 12:20 | 12:26 | 12:35 | 12:43 | 12:50 |
12:00 | 12:05 | 12:13 | 12:22 | 12:30 | 12:40 | 12:50 | 1:00 | 1:07 | 1:20 | 1:26 | 1:35 | 1:43 | 1:50 |
1:00 | 1:05 | 1:13 | 1:22 | 1:30 | 1:40 | 1:50 | 2:00 | 2:07 | 2:20 | 2:26 | 2:35 | 2:43 | 2:50 |
2:00 | 2:05 | 2:13 | 2:22 | 2:30 | 2:40 | 2:50 | 3:00 | 3:07 | 3:20 | 3:26 | 3:35 | 3:43 | 3:50 |
3:00 | 3:05 | 3:13 | 3:22 | 3:30 | 3:40 | 3:50 | 4:00 | 4:07 | 4:20 | 4:26 | 4:35 | 4:43 | 4:50 |
4:00 | 4:05 | 4:13 | 4:22 | 4:30 | 4:40 | 4:50 | 5:00 | 5:07 | 5:20 | 5:26 | 5:35 | 5:43 | 5:50 |
5:00 | 5:05 | 5:13 | 5:22 | 5:30 | 5:40 | 5:50 | 6:00 | 6:07 | 6:20 | 6:26 | 6:35 | 6:43 | 6:50 |
6:00 | 6:05 | 6:13 | 6:22 | 6:30 | 6:40 | 6:50 | 7:00 | 7:07 | 7:20 | 7:26 | 7:35 | 7:43 | 7:50 |
7:00 | 7:05 | 7:13 | 7:22 | 7:30 | 7:40 | End | End |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.