Route 18 Schedule
Southbound | Arrive | Depart | Northbound | ||||
A | B | C | D | D | C | B | A |
Cross Bayou Blvd / US 19 | Grand Blvd / Moog Rd | Mile Stretch Dr/ US 19 | Sponge Docks | Sponge Docks | Mile Stretch Dr/ US 19 | Grand Blvd / Moog Rd | Cross Bayou Blvd / US 19 |
5:45 | 5:55 | 6:00 | 6:10 | 6:15 | 6:25 | 6:30 | 6:40 |
6:45 | 6:55 | 7:00 | 7:10 | 7:15 | 7:25 | 7:30 | 7:40 |
7:45 | 7:55 | 8:00 | 8:10 | 8:15 | 8:25 | 8:30 | 8:40 |
8:45 | 8:55 | 9:00 | 9:10 | 9:15 | 9:25 | 9:30 | 9:40 |
9:45 | 9:55 | 10:00 | 10:10 | 10:15 | 10:25 | 10:30 | 10:40 |
10:45 | 10:55 | 11:00 | 11:10 | 11:15 | 11:25 | 11:30 | 11:40 |
11:45 | 11:55 | 12:00 | 12:10 | 12:15 | 12:25 | 12:30 | 12:40 |
12:45 | 12:55 | 1:00 | 1:10 | 1:15 | 1:25 | 1:30 | 1:40 |
1:45 | 1:55 | 2:00 | 2:10 | 2:15 | 2:25 | 2:30 | 2:40 |
2:45 | 2:55 | 3:00 | 3:10 | 3:15 | 3:25 | 3:30 | 3:40 |
3:45 | 3:55 | 4:00 | 4:10 | 4:15 | 4:25 | 4:30 | 4:40 |
4:45 | 4:55 | 5:00 | 5:10 | 5:15 | 5:25 | 5:30 | 5:40 |
5:45 | 5:55 | 6:00 | 6:10 | 6:15 | 6:25 | 6:30 | 6:40 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.