Route 19 Schedule

Bus Schedule

Southbound Arrive Depart Northbound
A B C D E E D C B A
Bayonet Point Gulf View Square US 19 / Moog Rd US 19 / Flora Ave Huey Ave Huey Ave US 19 / Flora Ave US 19 / Moog Rd Gulf View Square Bayonet Point
5:00 5:15 5:35 5:40 5:50 6:00 6:05 6:10 6:45 6:55
5:30 5:45 6:05 6:10 6:20 6:30 6:35 6:40 7:15 7:25
6:00 6:15 6:35 6:40 6:50 7:00 7:05 7:10 7:45 7:55
6:30 6:45 7:05 7:10 7:20 7:30 7:35 7:40 8:15 8:25
7:00 7:15 7:35 7:40 7:50 8:00 8:05 8:10 8:45 8:55
7:30 7:45 8:05 8:10 8:20 8:30 8:35 8:40 9:15 9:25
8:00 8:15 8:35 8:40 8:50 9:00 9:05 9:10 9:45 9:55
8:30 8:45 9:05 9:10 9:20 9:30 9:35 9:40 10:15 10:25
9:00 9:15 9:35 9:40 9:50 10:00 10:05 10:10 10:45 10:55
9:30 9:45 10:05 10:10 10:20 10:30 10:35 10:40 11:15 11:25
10:00 10:15 10:35 10:40 10:50 11:00 11:05 11:10 11:45 11:55
10:30 10:45 11:05 11:10 11:20 11:30 11:35 11:40 12:15 12:25
11:00 11:15 11:35 11:40 11:50 12:00 12:05 12:10 12:45 12:55
11:30 11:45 12:05 12:10 12:20 12:30 12:35 12:40 1:15 1:25
12:00 12:15 12:35 12:40 12:50 1:00 1:05 1:10 1:45 1:55
12:30 12:45 1:05 1:10 1:20 1:30 1:35 1:40 2:15 2:25
1:00 1:15 1:35 1:40 1:50 2:00 2:05 2:10 2:45 2:55
1:30 1:45 2:05 2:10 2:20 2:30 2:35 2:40 3:15 3:25
2:00 2:15 2:35 2:40 2:50 3:00 3:05 3:10 3:45 3:55
2:30 2:45 3:05 3:10 3:20 3:30 3:35 3:40 4:15 4:25
3:00 3:15 3:35 3:40 3:50 4:00 4:05 4:10 4:45 4:55
3:30 3:45 4:05 4:10 4:20 4:30 4:35 4:40 5:15 5:25
4:00 4:15 4:35 4:40 4:50 5:00 5:05 5:10 5:45 5:55
4:30 4:45 5:05 5:10 5:20 5:30 5:35 5:40 6:15 6:25
5:00 5:15 5:35 5:40 5:50 6:00 6:05 6:10 6:45 6:55
5:30 5:45 6:05 6:10 6:20 6:30 6:35 6:40 7:15 7:25
6:00 6:15 6:35 6:40 6:50 7:00 7:05 7:10 7:45 7:55
6:30 6:45 7:05 7:10 7:20 7:30 7:35 7:40 8:15 8:25
7:30 7:45 8:05 8:10 8:20 8:30 8:35 8:40 9:15 9:25
8:30 8:45 9:05 9:10 9:20 9:30 9:35 9:40 10:15 10:25
9:30 9:45 10:05 10:10 10:20 10:30 10:35 10:40

Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.

19 Route Map 2021

GOPASCO Today!

Open Spaces. Vibrant Places. We Get You There.