Route 21 Schedule
Temporary bus schedule in effect as of January 3, 2022.
Southbound | Arrive | Depart | Northbound | ||
A | C | D | D | B | A |
Emerald Blvd | Hudson Beach | Bayonet Point | Bayonet Point | Hudson Library | Emerald Blvd |
4:55 | 5:05 | 5:15 | 5:25 | 5:40 | 5:50 |
5:55 | 6:05 | 6:15 | 6:25 | 6:40 | 6:50 |
6:55 | 7:05 | 7:15 | 7:25 | 7:40 | 7:50 |
7:55 | 8:05 | 8:15 | 8:25 | 8:40 | 8:50 |
8:55 | 9:05 | 9:15 | 9:25 | 9:40 | 9:50 |
9:55 | 10:05 | 10:15 | 10:25 | 10:40 | 10:50 |
10:55 | 11:05 | 11:15 | 11:25 | 11:40 | 11:50 |
11:55 | 12:05 | 12:15 | 12:25 | 12:40 | 12:50 |
12:55 | 1:05 | 1:15 | 1:25 | 1:40 | 1:50 |
1:55 | 2:05 | 2:15 | 2:25 | 2:40 | 2:50 |
2:55 | 3:05 | 3:15 | 3:25 | 3:40 | 3:50 |
3:55 | 4:05 | 4:15 | 4:25 | 4:40 | 4:50 |
4:55 | 5:05 | 5:15 | 5:25 | 5:40 | 5:50 |
5:55 | 6:05 | 6:15 | 6:25 | 6:40 | 6:50 |
6:55 | 7:05 | 7:15 | 7:25 | 7:40 | 7:50 |
7:55 | 8:05 | 8:15 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
Regular bus schedule suspended as of January 3, 2022.
Southbound | Arrive | Depart | Northbound | ||||||
A | C | D | E | F | F | E | D | B | A |
Emerald Blvd | Hudson Beach | Bayonet Point | Little/ SR 52 | Gulf View Square | Gulf View Square | Little / SR 52 | Bayonet Point | Hudson Library | Emerald Blvd |
4:55 | 5:05 | 5:15 | 5:21 | 5:45 | 5:55 | 6:17 | 6:25 | 6:40 | 6:50 |
5:55 | 6:05 | 6:15 | 6:21 | 6:45 | 6:55 | 7:17 | 7:25 | 7:40 | 7:50 |
6:55 | 7:05 | 7:15 | 7:21 | 7:45 | 7:55 | 8:17 | 8:25 | 8:40 | 8:50 |
7:55 | 8:05 | 8:15 | 8:21 | 8:45 | 8:55 | 9:17 | 9:25 | 9:40 | 9:50 |
8:55 | 9:05 | 9:15 | 9:21 | 9:45 | 9:55 | 10:17 | 10:25 | 10:40 | 10:50 |
9:55 | 10:05 | 10:15 | 10:21 | 10:45 | 10:55 | 11:17 | 11:25 | 11:40 | 11:50 |
10:55 | 11:05 | 11:15 | 11:21 | 11:45 | 11:55 | 12:17 | 12:25 | 12:40 | 12:50 |
11:55 | 12:05 | 12:15 | 12:21 | 12:45 | 12:55 | 1:17 | 1:25 | 1:40 | 1:50 |
12:55 | 1:05 | 1:15 | 1:21 | 1:45 | 1:55 | 2:17 | 2:25 | 2:40 | 2:50 |
1:55 | 2:05 | 2:15 | 2:21 | 2:45 | 2:55 | 3:17 | 3:25 | 3:40 | 3:50 |
2:55 | 3:05 | 3:15 | 3:21 | 3:45 | 3:55 | 4:17 | 4:25 | 4:40 | 4:50 |
3:55 | 4:05 | 4:15 | 4:21 | 4:45 | 4:55 | 5:17 | 5:25 | 5:40 | 5:50 |
4:55 | 5:05 | 5:15 | 5:21 | 5:45 | 5:55 | 6:17 | 6:25 | 6:40 | 6:50 |
5:55 | 6:05 | 6:15 | 6:21 | 6:45 | 6:55 | 7:17 | 7:25 | 7:40 | 7:50 |
6:55 | 7:05 | 7:15 | 7:21 | 7:45 | 7:55 | ||||
7:55 | 8:05 | 8:15 | 8:21 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.