Route 23 Schedule
Temporary bus schedule in effect as of January 3, 2022.
Southbound | Arrive | Depart | Northbound | ||||
A | B | C | D | D | C | B | A |
Fivay High School SR 52 |
Little Rd / Embassy Blvd | Little Rd / West Pasco Government Center | Medical Center of Trinity | Medical Center of Trinity | Little Rd / West Pasco Government Center | Little Rd / Embassy Blvd | Fivay High School SR 52 |
4:45* | 4:50 | 5:00 | 5:05 | 5:55 | 6:08 | 6:12 | 6:20 |
6:25 | 6:32 | 6:36 | 6:50 | 6:55 | 7:08 | 7:12 | 7:20 |
7:25 | 7:32 | 7:36 | 7:50 | 7:55 | 8:08 | 8:12 | 8:20 |
8:25 | 8:32 | 8:36 | 8:50 | 8:55 | 9:08 | 9:12 | 9:20 |
9:25 | 9:32 | 9:36 | 9:50 | 9:55 | 10:08 | 10:12 | 10:20 |
10:25 | 10:32 | 10:36 | 10:50 | 10:55 | 11:08 | 11:12 | 11:20 |
11:25 | 11:32 | 11:36 | 11:50 | 11:55 | 12:08 | 12:12 | 12:20 |
12:25 | 12:32 | 12:36 | 12:50 | 12:55 | 1:08 | 1:12 | 1:20 |
1:25 | 1:32 | 1:36 | 1:50 | 1:55 | 2:08 | 2:12 | 2:20 |
2:25 | 2:32 | 2:36 | 2:50 | 2:55 | 3:08 | 3:12 | 3:20 |
3:25 | 3:32 | 3:36 | 3:50 | 3:55 | 4:08 | 4:12 | 4:20 |
4:25 | 4:32 | 4:36 | 4:50 | 4:55 | 5:08 | 5:12 | 5:20 |
5:25 | 5:32 | 5:36 | 5:50 | 5:55 | 6:08 | 6:12 | 6:20 |
6:25 | 6:32 | 6:36 | 6:50 | 6:55 | 7:08 | 7:12 | 7:20 |
7:25 | 7:32 | 7:36 | 7:50 | 7:55 | 8:08 | 8:12 | 8:20* |
*Route will start and end at Gulfview Mall to accommodate commuters.
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
Regular bus schedule suspended as of January 3, 2022.
Southbound | Arrive | Depart | Northbound | ||||
A | B | C | D | D | C | B | A |
Gulf View Square / US 19 | Little Rd / Embassy Blvd | Little Rd / West Pasco Government Center | Medical Center of Trinity | Medical Center of Trinity | Little Rd / West Pasco Government Center | Little Rd / Embassy Blvd | Gulf View Square / US 19 |
4:45 | 4:50 | 5:00 | 5:05 | 5:55 | 6:08 | 6:12 | 6:20 |
6:25 | 6:32 | 6:36 | 6:50 | 6:55 | 7:08 | 7:12 | 7:20 |
7:25 | 7:32 | 7:36 | 7:50 | 7:55 | 8:08 | 8:12 | 8:20 |
8:25 | 8:32 | 8:36 | 8:50 | 8:55 | 9:08 | 9:12 | 9:20 |
9:25 | 9:32 | 9:36 | 9:50 | 9:55 | 10:08 | 10:12 | 10:20 |
10:25 | 10:32 | 10:36 | 10:50 | 10:55 | 11:08 | 11:12 | 11:20 |
11:25 | 11:32 | 11:36 | 11:50 | 11:55 | 12:08 | 12:12 | 12:20 |
12:25 | 12:32 | 12:36 | 12:50 | 12:55 | 1:08 | 1:12 | 1:20 |
1:25 | 1:32 | 1:36 | 1:50 | 1:55 | 2:08 | 2:12 | 2:20 |
2:25 | 2:32 | 2:36 | 2:50 | 2:55 | 3:08 | 3:12 | 3:20 |
3:25 | 3:32 | 3:36 | 3:50 | 3:55 | 4:08 | 4:12 | 4:20 |
4:25 | 4:32 | 4:36 | 4:50 | 4:55 | 5:08 | 5:12 | 5:20 |
5:25 | 5:32 | 5:36 | 5:50 | 5:55 | 6:08 | 6:12 | 6:20 |
6:25 | 6:32 | 6:36 | 6:50 | 6:55 | 7:08 | 7:12 | 7:20 |
7:25 | 7:32 | 7:36 | 7:50 | 7:55 | 8:08 | 8:12 | 8:20 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.