Route 25 Schedule
Southbound | Arrive | Depart | Northbound | ||||||||
A | B | C | D | E | F | F | E | D | C | B | A |
Gulf View Square / US 19 | Regency Park Blvd / Embassy Dr | Massachusetts Ave / Rowan Rd | SR 54 / 7 Springs | Perrine Ranch | Chelsea Place | Chelsea Place | Perrine Ranch | SR 54 / Rowan | Massachusetts Ave / Rowan Rd | Regency Park Blvd / Embassy Dr | Gulf View Square / US 19 |
5:30 | 5:37 | 5:42 | 5:45 | 5:45 | 5:49 | 5:53 | 6:00 | 6:05 | 6:10 | ||
6:20 | 6:24 | 6:30 | 6:37 | 6:42 | 6:45 | 6:45 | 6:49 | 6:53 | 7:00 | 7:05 | 7:10 |
7:10 | 7:14* | 7:30 | 7:37 | 7:42 | 7:45 | 7:45 | 7:49 | 7:53 | 8:00 | 8:05 | 8:10 |
8:20 | 8:24 | 8:30 | 8:37 | 8:42 | 8:45 | 8:45 | 8:49 | 8:53 | 9:00 | 9:05 | 9:10 |
9:30 | 9:34 | 9:40 | 9:47 | 9:52 | 9:55 | 10:00 | 10:04 | 10:08 | 10:15 | 10:20 | 10:30 |
10:40 | 10:44 | 10:50 | 10:57 | 11:02 | 11:05 | 11:10 | 11:14 | 11:18 | 11:25 | 11:30 | 11:40 |
11:50 | 11:54 | 12:00 | 12:07 | 12:12 | 12:15 | 12:20 | 12:24 | 12:28 | 12:35 | 12:40 | 12:50 |
1:00 | 1:04 | 1:10 | 1:17 | 1:22 | 1:25 | 1:25 | 1:29 | 1:33 | 1:40 | 1:45 | 1:50 |
2:10 | 2:14 | 2:20 | 2:27 | 2:32 | 2:35 | 2:35 | 2:39 | 2:43 | 2:50 | 3:05* | 3:10 |
3:20 | 3:24 | 3:30 | 3:37 | 3:42 | 3:45 | 3:45 | 3:49 | 3:53 | 4:00 | 4:05 | 4:10 |
4:20 | 4:24 | 4:30 | 4:37 | 4:42 | 4:45 | 4:45 | 4:49 | 4:53 | 5:00 | 5:05 | 5:10 |
5:20 | 5:24 | 5:30 | 5:37 | 5:42 | 5:45 | 5:45 | 5:49 | 5:53 | 6:00 | 6:05 | 6:10 |
6:20 | 6:24 | 6:30 | 6:37 | 6:42 | 6:45 | 6:45 | 6:49 | 6:53 | 7:00 | 7:05 | 7:10 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
*Intermittent Service provided to Marchman, two trips per day.