Route 30 Schedule
Southbound | Arrive | Depart | Northbound | ||||||||
A | B | C | D | E | F | G | G | D | C | B | A |
Bower Rd/ Cummer Rd | Dade City Transfer | Morningside Dr | Townview Plaza | 6th St / 15th Ave | Tucker Rd | Zephyrhills Downtown | Zephyrhills Downtown | Townview Plaza | Morningside Dr | Dade City Transfer | Bower Rd / Cummer Rd |
4:45 | 5:05 | 5:15 | 5:21 | 5:26 | 5:36 | 5:50 | 6:00 | 6:12 | 6:25 | ||
6:35 | 6:41 | 6:46 | 6:56 | 7:10 | 7:20 | 7:32 | 7:45 | ||||
6:25 | 6:45 | 6:53 | 7:09 | 7:15 | 7:21 | 7:26 | 7:36 | 7:50 | 8:00 | 8:12 | 8:25 |
7:15 | 7:35 | 7:43 | 7:59 | 8:05 | 8:11 | 8:16 | 8:26 | 8:40 | 8:50 | 9:02 | 9:15 |
7:45 | 8:05 | 8:13 | 8:29 | 8:35 | 8:41 | 8:46 | 8:56 | 9:10 | 9:20 | 9:32 | 9:45 |
8:25 | 8:45 | 8:53 | 9:09 | 9:15 | 9:21 | 9:26 | 9:36 | 9:50 | 10:00 | 10:12 | 10:25 |
9:15 | 9:35 | 9:43 | 9:59 | 10:05 | 10:11 | 10:16 | 10:26 | 10:40 | 10:50 | 11:02 | 11:15 |
9:45 | 10:05 | 10:13 | 10:29 | 10:35 | 10:41 | 10:46 | 10:56 | 11:10 | 11:20 | 11:32 | 11:45 |
10:25 | 10:45 | 10:53 | 11:09 | 11:15 | 11:21 | 11:26 | 11:36 | 11:50 | 12:00 | 12:12 | 12:25 |
11:15 | 11:35 | 11:43 | 11:59 | 12:05 | 12:11 | 12:16 | 12:26 | 12:40 | 12:50 | 1:02 | 1:15 |
11:45 | 12:05 | 12:13 | 12:29 | 12:35 | 12:41 | 12:46 | 12:56 | 1:10 | 1:20 | 1:32 | 1:45 |
12:25 | 12:45 | 12:53 | 1:09 | 1:15 | 1:21 | 1:26 | 1:36 | 1:50 | 2:00 | 2:12 | 2:25 |
1:15 | 1:35 | 1:43 | 1:59 | 2:05 | 2:11 | 2:16 | 2:26 | 2:40 | 2:50 | 3:02 | 3:15 |
1:45 | 2:05 | 2:13 | 2:29 | 2:35 | 2:41 | 2:46 | 2:56 | 3:10 | 3:20 | 3:32 | 3:45 |
2:25 | 2:45 | 2:53 | 3:09 | 3:15 | 3:21 | 3:26 | 3:36 | 3:50 | 4:00 | 4:12 | 4:25 |
3:15 | 3:35 | 3:43 | 3:59 | 4:05 | 4:11 | 4:16 | 4:26 | 4:40 | 4:50 | 5:02 | 5:15 |
3:45 | 4:05 | 4:13 | 4:29 | 4:35 | 4:41 | 4:46 | 4:56 | 5:10 | 5:20 | 5:32 | 5:45 |
4:25 | 4:45 | 4:53 | 5:09 | 5:15 | 5:21 | 5:26 | 5:36 | 5:50 | 6:00 | 6:12 | 6:25 |
5:15 | 5:35 | 5:43 | 5:59 | 6:05 | 6:11 | 6:16 | 6:26 | 6:40 | 6:50 | 7:02 | 7:15 |
5:45 | 6:05 | 6:13 | 6:29 | 6:35 | 6:41 | 6:46 | 6:56 | 7:10 | 7:20 | 7:32 | 7:45 |
6:25 | 6:45 | 6:53 | 7:09 | 7:15 | 7:21 | 7:26 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.