Route 54 Schedule
Temporary bus schedule in effect as of January 3, 2022.
Eastbound | Arrive | Depart | Westbound | ||||||||||
A | B | C | D | E | F | G | H | H | F | D | C | B | A |
US 19 / Moog | Medical Center of Trinity | Tampa Premium Outlets* | Park and Ride | PHSC Porter Campus* | SR 54 / Vandine Rd | 5th Ave / 20th St | Zephyrhills Downtown | Zephyrhills Downtown | SR 54 / Vandine Rd | Park and Ride | Tampa Premium Outlets* | Medical Center of Trinity | US 19 / Moog |
6:05 | 6:30 | ||||||||||||
5:30 | 6:00 | 7:05 | 7:30 | ||||||||||
6:00 | 6:10 | 7:00 | |||||||||||
4:40 | 5:05 | 6:00 | 6:27 | 6:35 | 6:55 | 7:00 | 7:10 | 8:00 | 9:05 | 9:30 | |||
7:00 | 7:27 | 7:35 | 7:55 | 8:00 | 8:10 | 9:00 | 9:10 | 10:05 | 10:30 | ||||
6:40 | 7:05 | 7:40 | 8:00 | 8:10 | 8:27 | 8:35 | 8:55 | 9:00 | 9:10 | 10:00 | |||
7:40 | 8:05 | 9:00 | 9:27 | 9:35 | 9:55 | 10:00 | 10:10 | 11:00 | 11:10 | 12:05 | 12:30 | ||
10:00 | 10:10 | 10:27 | 10:35 | 10:55 | 11:00 | 11:10 | 12:00 | 1:05 | 1:30 | ||||
9:40 | 10:05 | 11:00 | 11:27 | 11:35 | 11:55 | 12:00 | 12:10 | 1:00 | |||||
10:40 | 11:05 | 11:40 | 12:00 | 12:10 | 12:27 | 12:35 | 12:55 | 1:00 | 1:10 | 2:00 | 3:05 | 3:30 | |
1:00 | 1:27 | 1:35 | 1:55 | 2:00 | 2:10 | 3:00 | 3:10 | 4:05 | 4:30 | ||||
12:40 | 1:05 | 1:40 | 2:00 | 2:10 | 2:27 | 2:35 | 2:55 | 3:00 | 3:10 | 4:00 | |||
1:40 | 2:05 | 3:00 | 3:27 | 3:35 | 3:55 | 4:00 | 4:10 | 5:00 | 5:10 | 6:05 | 6:30 | ||
4:00 | 4:10 | 4:27 | 4:35 | 4:55 | 5:00 | 5:10 | 6:00 | 7:05 | 7:30 | ||||
3:40 | 4:05 | 5:00 | 5:10 | 5:27 | 5:35 | 5:55 | |||||||
4:40 | 5:05 | 5:40 | 6:00 | 6:27 | 6:35 | 6:55 | |||||||
6:40 | 7:05 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
*Intermittent service provided to PHSC Porter Campus and Tampa Premium Outlets.
Regular bus schedule suspended as of January 3, 2022.
Eastbound | Arrive | Depart | Westbound | ||||||||||
A | B | C | D | E | F | G | H | H | F | D | C | B | A |
US 19 / Moog | Medical Center of Trinity | Tampa Premium Outlets* | Park and Ride | PHSC Porter Campus* | SR 54 / Vandine Rd | 5th Ave / 20th St | Zephyrhills Downtown | Zephyrhills Downtown | SR 54 / Vandine Rd | Park and Ride | Tampa Premium Outlets* | Medical Center of Trinity | US 19 / Moog |
5:05 | 5:30 | ||||||||||||
6:05 | 6:30 | ||||||||||||
5:30 | 6:00 | 7:05 | 7:30 | ||||||||||
6:00 | 6:10 | 7:00 | 8:05 | 8:30 | |||||||||
4:40 | 5:05 | 6:00 | 6:27 | 6:35 | 6:55 | 7:00 | 7:10 | 8:00 | 9:05 | 9:30 | |||
5:40 | 6:05 | 7:00 | 7:27 | 7:35 | 7:55 | 8:00 | 8:10 | 9:00 | 9:10 | 10:05 | 10:30 | ||
6:40 | 7:05 | 7:40 | 8:00 | 8:10 | 8:27 | 8:35 | 8:55 | 9:00 | 9:10 | 10:00 | 11:05 | 11:30 | |
7:40 | 8:05 | 9:00 | 9:27 | 9:35 | 9:55 | 10:00 | 10:10 | 11:00 | 11:10 | 12:05 | 12:30 | ||
8:40 | 9:05 | 9:40 | 10:00 | 10:10 | 10:27 | 10:35 | 10:55 | 11:00 | 11:10 | 12:00 | 1:05 | 1:30 | |
9:40 | 10:05 | 11:00 | 11:27 | 11:35 | 11:55 | 12:00 | 12:10 | 1:00 | 1:10 | 2:05 | 2:30 | ||
10:40 | 11:05 | 11:40 | 12:00 | 12:10 | 12:27 | 12:35 | 12:55 | 1:00 | 1:10 | 2:00 | 3:05 | 3:30 | |
11:40 | 12:05 | 1:00 | 1:27 | 1:35 | 1:55 | 2:00 | 2:10 | 3:00 | 3:10 | 4:05 | 4:30 | ||
12:40 | 1:05 | 1:40 | 2:00 | 2:10 | 2:27 | 2:35 | 2:55 | 3:00 | 3:10 | 4:00 | 5:05 | 5:30 | |
1:40 | 2:05 | 3:00 | 3:27 | 3:35 | 3:55 | 4:00 | 4:10 | 5:00 | 5:10 | 6:05 | 6:30 | ||
2:40 | 3:05 | 3:40 | 4:00 | 4:10 | 4:27 | 4:35 | 4:55 | 5:00 | 5:10 | 6:00 | 7:05 | 7:30 | |
3:40 | 4:05 | 5:00 | 5:10 | 5:27 | 5:35 | 5:55 | End | ||||||
4:40 | 5:05 | 5:40 | 6:00 | 6:27 | 6:35 | 6:55 | End | ||||||
5:40 | 6:05 | ||||||||||||
6:40 | 7:05 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
*Intermittent service provided to PHSC Porter Campus and Tampa Premium Outlets.