Routes 14 and 18 will be on detour this Saturday, March 25, 2023, due to Chasco Fiesta.
- Route 14 will not service stops on Downtown Main St., Grand Blvd. and Gulf Dr.
- Route 18 will not service stops on Grand Blvd. and Marine Pkwy.
Routes 14 and 18 will be on detour this Saturday, March 25, 2023, due to Chasco Fiesta.
Southbound | Arrive | Depart | Northbound | ||||||
A | B | C | D | E | E | D | C | B | A |
PHSC West Campus | New Port Richey Library | US 19/ Cross Bayou Blvd | Madison St/ SR 54 | Moog Rd/ US 19 | Moog Rd/ US 19 | Madison St/ SR 54 | US 19/ Cross Bayou Blvd | New Port Richey Library | PHSC West Campus |
5:30 | 5:33 | 6:00 | 6:05 | 6:20 | |||||
5:30 | 5:40 | 5:50 | 6:15 | 6:25 | 6:30 | 6:33 | 7:00 | 7:05 | 7:20 |
6:30 | 6:40 | 6:50 | 7:15 | 7:25 | 7:30 | 7:33 | 8:00 | 8:05 | 8:20 |
7:30 | 7:40 | 7:50 | 8:15 | 8:25 | 8:30 | 8:33 | 9:00 | 9:05 | 9:20 |
8:30 | 8:40 | 8:50 | 9:15 | 9:25 | 9:30 | 9:33 | 10:00 | 10:05 | 10:20 |
9:30 | 9:40 | 9:50 | 10:15 | 10:25 | 10:30 | 10:33 | 11:00 | 11:05 | 11:20 |
10:30 | 10:40 | 10:50 | 11:15 | 11:25 | 11:30 | 11:33 | 12:00 | 12:05 | 12:20 |
11:30 | 11:40 | 11:50 | 12:15 | 12:25 | 12:30 | 12:33 | 1:00 | 1:05 | 1:20 |
12:30 | 12:40 | 12:50 | 1:15 | 1:25 | 1:30 | 1:33 | 2:00 | 2:05 | 2:20 |
1:30 | 1:40 | 1:50 | 2:15 | 2:25 | 2:30 | 2:33 | 3:00 | 3:05 | 3:20 |
2:30 | 2:40 | 2:50 | 3:15 | 3:25 | 3:30 | 3:33 | 4:00 | 4:05 | 4:20 |
3:30 | 3:40 | 3:50 | 4:15 | 4:25 | 4:30 | 4:33 | 5:00 | 5:05 | 5:20 |
4:30 | 4:40 | 4:50 | 5:15 | 5:25 | 5:30 | 5:33 | 6:00 | 6:05 | 6:20 |
5:30 | 5:40 | 5:50 | 6:15 | 6:25 | 6:30 | 6:33 | 7:00 | 7:05 | 7:20 |
6:30 | 6:40 | 6:50 | 7:15 | 7:25 | |||||
7:30 | 7:40 | 7:50 |
Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.