Route 20 Schedule

Bus Schedule

Temporary bus schedule in effect as of January 3, 2022.

Southbound Arrive Depart Northbound
A B C D F F E D C B A
Bayfront Health Spring Hill Little Ranch Rd Health Dept./ Premier HealthCare Veterans Park/Hudson High School* Fivay High School Fivay High School Hicks Rd Baptist Church Veterans Park/Hudson High School* Health Dept./ Premier HealthCare Little Ranch Rd Bayfront Health Spring Hill
5:30 5:34 5:38 5:48 5:56 6:05
6:10 6:19 6:27 6:37* 6:45 6:50 6:54 6:58* 7:08 7:16 7:25
7:30 7:39 7:47 7:57 8:05 8:10 8:14 8:18 8:28 8:36 8:45
8:50 8:59 9:07 9:17 9:25 9:30 9:34 9:38 9:48 9:56 10:05
10:10 10:19 10:27 10:37 10:45 10:50 10:54 10:58 11:08 11:16 11:25
11:30 11:39 11:47 11:57 12:05 12:10 12:14 12:18 12:28 12:36 12:45
12:50 12:59 1:07 1:17 1:25 1:30 1:34 1:38 1:48 1:56 2:05
2:10 2:19 2:27 2:37* 2:45 2:50 2:54 2:58* 3:08 3:16 3:25
3:30 3:39 3:47 3:57 4:05 4:10 4:14 4:18 4:28 4:36 4:45
4:50 4:59 5:07 5:17 5:25 5:30 5:34 5:38 5:48 5:56 6:05
6:10 6:19 6:27 6:37 6:45 6:50 6:54 6:58 7:08 7:16 7:25
7:30 7:39 7:47 7:57 8:05

Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
*Intermittent Service provided to Hudson High via Cobra Way, four trips per day.

20 Route Map 2021

Regular bus schedule suspended as of January 3, 2022.

Southbound Arrive Depart Northbound
A B C D F F E D C B A
Bayfront Health Spring Hill Little Ranch Rd Health Dept./ Premier HealthCare Veterans Park/Hudson High School* Fivay High School Fivay High School Hicks Rd Baptist Church Veterans Park/Hudson High School* Health Dept./ Premier HealthCare Little Ranch Rd Bayfront Health Spring Hill
5:30 5:42 5:51 6:02 6:13 6:25
6:30 6:42 6:51* 7:05 7:16 7:31
6:35 6:45 6:56 7:10* 7:23 7:30 7:42 7:51 8:02 8:13 8:25
7:35 7:45 7:56 8:07 8:23 8:30 8:42 8:51 9:02 9:13 9:25
8:35 8:45 8:56 9:07 9:23 9:30 9:42 9:51 10:02 10:13 10:25
9:35 9:45 9:56 10:07 10:23 10:30 10:42 10:51 11:02 11:13 11:25
10:35 10:45 10:56 11:07 11:23 11:30 11:42 11:51 12:02 12:13 12:25
11:35 11:45 11:56 12:07 12:23 12:30 12:42 12:51 1:02 1:13 1:25
12:35 12:45 12:56 1:07 1:23 1:30 1:42 1:51 2:02 2:13 2:25
1:45 1:55 2:06 2:20* 2:30 2:30 2:42 2:51* 3:05 3:16 3:31
2:35 2:45 2:56 3:07 3:23 3:30 3:42 3:51 4:02 4:13 4:25
3:35 3:45 3:56 4:07 4:23 4:30 4:42 4:51 5:02 5:13 5:25
4:35 4:45 4:56 5:07 5:23 5:30 5:42 5:51 6:02 6:13 6:25
5:35 5:45 5:56 6:07 6:23 6:30 6:42 6:51 7:02 7:13 7:25
6:35 6:45 6:56 7:07 7:23 7:30 7:42 7:51 8:02 8:13 8:25
7:35 7:45 7:56 8:07 8:23

Shaded area indicates Saturday service hours.
Additional stops are available between timepoints.
*Intermittent Service provided to Hudson High via Cobra Way, four trips per day.

20 Route Map 2021

GOPASCO Today!

Open Spaces. Vibrant Places. We Get You There.